2018 Election Results Announced for the Nisichawayasi Nehetho Culture & Education Authority Board of Trustees
NELSON HOUSE, Manitoba – November 16, 2018 – Nisichawayasihk Cree Nation Electoral Officer Joyce Yetman announced the NNCEA Board of Trustee s election results. NNCEA Board of Trustees Elections were held on November 14 & 15, 2018 on reserve. The Nisichawayasihk Cree Nation had 651 people come out to vote,
The Nisichawayasihk Cree Nation re-elected Wanda Bunn (438 votes) for a third four-year term and Felix Walker (377 votes) for a second four-year term. The new trustees elected are Shirley Linklater (432) second highest votes, Jerry Primrose (353 votes) and Lou Moodie (327 votes). The NNCEA Board of Trustees term of office runs until September 2022.
For more information, please contact Electoral Officer Joyce Yetman at (204) 679-0506.
__________________________________ | |||||||
Candidate | Total | Poll 1 | Poll 2 | Poll 3 | Poll 4 | Poll 5 | |
1 | Bunn, Wanda | 438 | 77 | 133 | 143 | 67 | 18 |
2 | Kobliski, Carol | 122 | 18 | 26 | 41 | 28 | 9 |
3 | Kobliski, Susan | 188 | 37 | 52 | 54 | 30 | 15 |
4 | Linklater, Shirley | 432 | 69 | 109 | 146 | 73 | 35 |
5 | Moodie, Lou | 327 | 71 | 84 | 99 | 51 | 22 |
6 | Moore, Barbara | 279 | 61 | 77 | 73 | 46 | 22 |
7 | Moose, Joe | 251 | 54 | 62 | 75 | 37 | 23 |
8 | Primrose, Edward (Eddy) | 228 | 35 | 62 | 73 | 36 | 22 |
9 | Primrose, Jerry | 353 | 52 | 98 | 116 | 57 | 30 |
10 | Walker, Felix | 377 | 69 | 111 | 110 | 59 | 28 |
Elected candidates in italic. | |||||||
__________________________________ | |||||||
STATEMENT OF VOTE FOR SCHOOL BOARD TRUSTEES | |||||||
NOVEMBER 14 – 15, 2018 | |||||||
A | TOTAL NUMBER OF BALLOTS COUNTED FOR ALL CANDIDATES | 640 | 113 | 181 | 194 | 104 | 48 |
B | NUMBER OF REJECTED BALLOTS NOT OBJECTED TO | 11 | 1 | 1 | 5 | 3 | 1 |
C | NUMBER OF REJECTED BALLOTS OBJECTED TO | 0 | 0 | 0 | 0 | 0 | 0 |
D | DISCARDED BALLOTS | 0 | 0 | 0 | 0 | 0 | 0 |
E | TOTAL A + B + C + D = E | 651 | 114 | 182 | 199 | 107 | 49 |
F | TOTAL NUMBER OF BALLOTS IN THE BALLOT BOX (Take from Line B of your Balance Sheet) | 651 | 114 | 182 | 199 | 107 | 49 |
NOTE: the figure in box E and the fiure in box F should be the same | |||||||
Poll 1 – Bayroad Area | |||||||
Poll 2 – New Area, Hart’s Pt, Moore’s Bay | |||||||
Poll 3 – Westwood, School, Hillside, Dog Pt, Michelle Pt, Wasasihk | |||||||
Poll 4 – RC Pt, Little RC, Metis Settlement | |||||||
Poll 5 – Travelling Poll |